Size Guide
Please find here the size guides for Rings, Cuffs, Bracelets and Necklace. If you are browsing the website with a smartphone or a tablet, please turn the device horizontally.
Should you have any queries, please contact us.
Rings Size Guide
British | European | American | Inside Diameter MM | Inside Diameter INS | Internal Circumference MM |
---|---|---|---|---|---|
J | 4 3/4 | 15.6 | 0.61 | 48.6 | |
J 1/2 | 50 | 5 | 15.8 | 0.62 | 49.2 |
K | 5 1/4 | 16.0 | 0.63 | 49.8 | |
K 1/2 | 51 | 5 1/2 | 16.2 | 0.64 | 50.4 |
L | 5 3/4 | 16.4 | 0.65 | 51.0 | |
L 1/2 | 52 | 6 | 16.6 | 0.65 | 51.6 |
M | 6 1/4 | 16.8 | 0.66 | 52.2 | |
M 1/2 | 6 1/2 | 17.0 | 0.67 | 52.8 | |
53 | 16.9 | 0.66 | |||
N | 54 | 6 3/4 | 17.2 | 0.68 | 53.5 |
N 1/2 | 7 | 17.4 | 0.68 | 54.1 | |
55 | 17.5 | 0.69 | |||
O | 17.6 | 0.69 | 54.7 | ||
O 1/2 | 56 | 7 1/4 | 17.8 | 0.70 | 55.4 |
P | 7 1/2 | 18.0 | 0.71 | 56.0 | |
57 | 18.1 | 0.71 | |||
P 1/2 | 7 3/4 | 18.2 | 0.72 | 56.7 | |
Q | 8 | 18.4 | 0.72 | 57.3 | |
58 | 18.5 | 0.73 |
Cuff and Bracelet size guide
Cuff and Bangle
Bespoke, please inform us of your measurements in the comment section of your order form and we will create to your specification.
Beaded bracelet sizes
- Small 7” (17.5 cm)
- Medium 7.5” (19cm)
- Large 8” (20cm)
Please inform us should you wish to have a special size not listed above.
Necklace size guide
Please be aware that this guide is based on the most average sizes, we advice you measure your required length accurately before placing your order as all necklaces except One-of-a-kind pieces shown on the site will be bespoke and made to your exact specifications.
Choker Length
13-15 inches Sits tightly around the neck.
Collar Length
16-17 inches Sits comfortably around the base of the neck
Princess Length
18-19 inches Sits on the collar bone
Matinee
20-24 inches Sits between the collar bone and the bust
Opera Length
28-37 inches Sits from the top of the bust to below
Rope Length
37inches + Sits at the waist line or below